Change Your Future With Us
"With the help of our caring and compassionate staff, here at Center for Recovery, you can end your dependency to drugs and alcohol and learn to live a sober life."
Wisconsin Drug and Alcohol Rehab Centers
Seeking a drug or alcohol rehab program in Wisconsin? Call your local phone number listed below.
All Wisconsin Drug and Alcohol Rehab Center numbers are staffed by knowledgeable counselors and are available 24 hours a day, every day of the year.
| Beloit Alcohol Abuse Helpline | 608-473-0003 |
| Caledonia Cocaine Rehab | 262-824-2988 |
| Eau Claire Drug Abuse Center | 715-930-7961 |
| Eau Claire Addiction Center | 715-930-7971 |
| Green Bay Rehab | 920-455-7974 |
| Green Bay Alcohol Center | 920-455-7984 |
| Hartford Cocaine Rehab Center | 262-709-7305 |
| Hartland Drug Abuse Helpline | 262-912-7986 |
| Hubertus Addiction Help | 262-623-3169 |
| Janesville Rehab Center | 608-531-7995 |
| Kenosha Alcohol Counseling | 262-612-1191 |
| Lake Geneva Crack Rehab | 262-812-5729 |
| Madison Drug Counseling | 608-354-0802 |
| Manitowoc Alcohol and Drug Rehab | 920-663-9962 |
| Menomonee Falls Detox Treatment | 262-509-2914 |
| Menomonee Falls Alcohol Help | 262-509-5766 |
| Menomonee Falls Drug Detox | 262-509-5767 |
| Menomonee Falls Substance Abuse | 262-509-5768 |
| Milwaukee Detox | 414-292-9154 |
| Milwaukee Alcohol Detox | 262-317-3190 |
| Milwaukee Drug Help | 414-410-3246 |
| Milwaukee Deotx Center | 414-615-1913 |
| Milwaukee Drug and Alcohol Help | 414-977-4349 |
| Mukwonago Alcohol Abuse Helpline | 262-368-2963 |
| Oshkosh Drug Abuse Center | 920-891-7979 |
| Racine Addiction Center | 262-504-2090 |
| Racine Rehab | 262-504-2276 |
| Sussex Alcohol Center | 262-932-2968 |
| Trevor Drug Abuse Helpline | 262-869-9000 |
| Walworth Addition Help | 262-394-9988 |
| Waukesha Rehab Center | 262-506-6052 |
| West Bend Alcohol Counseling | 262-808-2912 |
| Williams Bay Drug Rehabilitation | 262-686-9987 |
Quick Center Locator
Going Green !
- Alabama
- |
- Alaska
- |
- Arizona
- |
- Arkansas
- |
- California
- |
- Colorado
- |
- Connecticut
- |
- Delaware
- |
- Florida
- |
- Georgia
- |
- Hawaii
- |
- Idaho
- |
- Illinois
- |
- Indiana
- |
- Iowa
- |
- Kansas
- |
- Kentucky
- |
- Louisiana
- |
- Maine
- |
- Maryland
- |
- Massachusetts
- |
- Minnesota
- |
- Mississippi
- |
- Missouri
- |
- Montana
- |
- Nebraska
- |
- Nevada
- |
- New Hampshire
- |
- New Jersey
- |
- New Mexico
- |
- New York
- |
- North Carolina
- |
- North Dakota
- |
- Ohio
- |
- Oklahoma
- |
- Oregon
- |
- Pennsylvania
- |
- Rhode Island
- |
- South Carolina
- |
- South Dakota
- |
- Tennessee
- |
- Texas
- |
- Utah
- |
- Vermont
- |
- Virginia
- |
- Washington
- |
- West Virginia
- |
- Wisconsin
- |
- Wyoming
Get Help Now 888-418-0031
Copyright © 2009 All Rights Reserverd Center for Recovery Inc.
* Licensed by The Florida Department of Children & FamiliesCenter for Recovery is Fully accredited by JCaHO